<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Marketing &#187; technology</title>
	<atom:link href="http://blog.geofftucker.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.geofftucker.com</link>
	<description>Geoff Tucker, Marketing &#38; Communications Manager</description>
	<lastBuildDate>Tue, 24 Aug 2010 03:24:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>14. Social Media Newbie: LinkedIn On Your Phone</title>
		<link>http://blog.geofftucker.com/2010/08/13/14-social-media-newbie-linkedin-on-your-phone/</link>
		<comments>http://blog.geofftucker.com/2010/08/13/14-social-media-newbie-linkedin-on-your-phone/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 16:30:02 +0000</pubDate>
		<dc:creator>Geoff Tucker</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media Library]]></category>
		<category><![CDATA[Social Media Newbie]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[LinkedIn mobile]]></category>
		<category><![CDATA[social media newbie]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://blog.geofftucker.com/?p=2792</guid>
		<description><![CDATA[With the popularity of smartphones like the iPhone, Blackberry, and the latest crop of web- and app-enabled handsets from Samsung, Nokia, and others, LinkedIn is a perfect addition to your mobile suite of connectivity tools. Currently, LinkedIn provides a free app for the iPhone and Palm Pre only. A version for Blackberry is forthcoming. Visit [...]]]></description>
			<content:encoded><![CDATA[<p>With the popularity of smartphones like the iPhone, Blackberry, and the latest crop of web- and app-enabled handsets from Samsung, Nokia, and others, LinkedIn is a perfect addition to your mobile suite of connectivity tools.</p>
<p>Currently, LinkedIn provides a free app for the iPhone and Palm Pre only. A version for Blackberry is forthcoming.</p>
<p>Visit <a href="http://www.linkedin.com/mobile">http://www.linkedin.com/mobile</a> to access either edition.</p>
<p>If your phone does not support apps, there is also a mobile phone version of the web site at <a href="http://m.linkedin.com/">http://m.linkedin.com</a>. The site does not require the installation of any applications or other software.</p>
<p>Direct your browser to this address, and bookmark it. You will need Internet access on your phone to access the site at any time.</p>
<h3>LinkedIn App Features</h3>
<p>The LinkedIn app is a slimmed down version of the site. It provides many of the core functions of the site.</p>
<p>Specifically, the app lets you:</p>
<ul>
<li>See all the latest updates on the members of your network</li>
<li>See the current status updates of all the members in your network</li>
<li>Updated your own status</li>
<li>View your LinkedIn inbox for connection invitations; email messages, and sent items</li>
<li>View profiles of LinkedIn users</li>
<li>Search for individuals</li>
</ul>
<p>This can be handy to look up someone when you are at an event, or check in for the latest updates to pass the time at the airport.</p>
<p>If you are frequently away from your computer due to travel or other obligations, this app is a smart solution to easily manage your connection invitations and updates until you return to your computer.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.geofftucker.com/2010/08/13/14-social-media-newbie-linkedin-on-your-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1. Social Media Newbie: Introduction to Facebook</title>
		<link>http://blog.geofftucker.com/2010/08/03/social-media-newbie-introduction-to-facebook/</link>
		<comments>http://blog.geofftucker.com/2010/08/03/social-media-newbie-introduction-to-facebook/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 18:01:42 +0000</pubDate>
		<dc:creator>Geoff Tucker</dc:creator>
				<category><![CDATA[networking]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media Newbie]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[personal branding]]></category>
		<category><![CDATA[Social Media Newbie series]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://blog.geofftucker.com/?p=2688</guid>
		<description><![CDATA[Background on the creation of Facebook for the social media newbie.]]></description>
			<content:encoded><![CDATA[<h3><strong>How Facebook Happened</strong></h3>
<p>Facebook was founded by Mark Zuckerberg and three of his classmates while they were students at Harvard University in 2003.<br />
According to the latest Facebook entry on Wikipedia, “(m)embership was initially restricted to students of Harvard College, and within the first month, more than half the undergraduate population at Harvard was registered on the service. In March, 2004, Facebook expanded to Stanford, Columbia, and Yale.</p>
<p>“This expansion continued when it opened to all Ivy League and Boston area schools, and gradually most universities in Canada and the United States.</p>
<p>“Facebook incorporated in the summer of 2004 and the entrepreneur Sean Parker, who had been informally advising Zuckerberg, became the company&#8217;s president. In June, 2004, Facebook moved its base of operations to Palo Alto, California.”</p>
<p>Facebook hosts over 350 million active users (Facebook) worldwide as of January 2010. Were Facebook a country, it would be the third most populous after China and India (Economist). It dominates all other social networks, and its audience continues to grow each day. The average user visits at least once a day and spends 55 minutes interacting with friends and family on the site.</p>
<h3><strong>Why Is Facebook So Popular?</strong></h3>
<p>Facebook’s growth can be attributed to the “network effect” – a phrase originally used to describe the rapid growth of telephones.</p>
<p>The “network effect” states that the value of a communications network to its users rises exponentially with the number of people connected to it (Economist).</p>
<p>Two measures of its activity are very revealing:<br />
• Through the ads displayed on the site, Facebook took in over $435 million by October 2009.<br />
• Over 2.5 billion photos are uploaded each month by users.</p>
<h3><strong>The Facebook Wall</strong></h3>
<p>Status updates, comments back and forth between your connections and you, and other items you post are shown on your Wall.</p>
<p>Your Wall is where your “social graph” is visible to you. Your “social graph” is which people are nodes in your network, and the links between people are friendships.</p>
<p>The more your “social graph” grows, the more insights you can have into the relationships you have and those around you. By seeing what matters to people, you can profit from this knowledge by understanding better how to participate in and contribute to conversations.</p>
<p>The Wall is a chronological stream of your activity, viewable by others connected directly with you on Facebook.</p>
<p>Think of the Wall as your personal bulletin board where others can post items of interest to you, where you can share items with others (photos, music, videos, news articles – anything online).</p>
<p>This is the primary way you interact with your network on Facebook: by reading the News Feed and Status Updates, you can watch and comment on other people’s status updates throughout the day.</p>
<p>If LinkedIn is your professional, office persona, then Facebook is your happy hour, off-hours persona that rounds you out as a complete person.</p>
<p>While you will have friends and connections on both LinkedIn and Facebook, you will want to use your judgment to determine if your LinkedIn contacts are suitable connections for the non-career aspects of your life.</p>
<h3><strong>It’s Not Just Profiles: Groups Count Too</strong></h3>
<p>In addition to creating a profile and connecting with the people you know, Facebook offers Groups as a central gathering spot for those interested in or supporting a given topic. Whether it’s a political activity, an upcoming event, neighborhood association or other point in common, Facebook Groups are created and maintained by members. Most feature open membership so you can join and leave Groups at will.</p>
<p>When people began trying to connect with brands, artists, and businesses on Facebook, Groups was not the best tool for that need. That’s why Pages were created.</p>
<h3><strong>Pages Are Profiles for Companies</strong></h3>
<p>In response, Facebook developed Pages in 2009 as a commercial alternative for companies and brands to promote their products and services on the site. As of January 2010, over 1.6 million Pages have been created. Members “Fan” the company’s Page and receive updates from the organization.</p>
<p>While Pages, and social media marketing in general, have met with mixed success, some companies such as Coke, Dell, and NPR have used them to great effect to enhance interest and participation in their brands.</p>
<h3><strong>Want the Low Down on the 101?</strong></h3>
<p><strong> </strong>Unsure of how to create a profile or what certain settings mean?  Post your question in the Comments section for a response.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.geofftucker.com/2010/08/03/social-media-newbie-introduction-to-facebook/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Creative and Tech Job Openings in Seattle</title>
		<link>http://blog.geofftucker.com/2010/03/04/creative-and-tech-job-openings-in-seattle/</link>
		<comments>http://blog.geofftucker.com/2010/03/04/creative-and-tech-job-openings-in-seattle/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 06:41:31 +0000</pubDate>
		<dc:creator>Geoff Tucker</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://blog.geofftucker.com/?p=2664</guid>
		<description><![CDATA[Links to hot jobs in Seattle at cool companies Blast Radius http://bit.ly/d7XtJF ZAAZ http://www.zaaz.com/#/are_you_hiring/ VML http://www.vml.com/careers.aspx Wunderman http://bit.ly/boEHaj Knowledge Base Marketing http://www2.kbm1.com/careers.aspx?pgID=993]]></description>
			<content:encoded><![CDATA[<p>Links to hot jobs in Seattle at cool companies</p>
<p>Blast Radius <a href="http://bit.ly/d7XtJF">http://bit.ly/d7XtJF</a></p>
<p>ZAAZ <a href="http://www.zaaz.com/#/are_you_hiring/">http://www.zaaz.com/#/are_you_hiring/</a></p>
<p>VML <a href="http://www.vml.com/careers.aspx">http://www.vml.com/careers.aspx</a></p>
<p>Wunderman <a href="http://bit.ly/boEHaj">http://bit.ly/boEHaj</a></p>
<p>Knowledge Base Marketing <a href="http://www2.kbm1.com/careers.aspx?pgID=993">http://www2.kbm1.com/careers.aspx?pgID=993</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.geofftucker.com/2010/03/04/creative-and-tech-job-openings-in-seattle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Repaired, Mind Your Passwords</title>
		<link>http://blog.geofftucker.com/2010/01/24/blog-repaired-mind-your-passwords/</link>
		<comments>http://blog.geofftucker.com/2010/01/24/blog-repaired-mind-your-passwords/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 00:48:57 +0000</pubDate>
		<dc:creator>Geoff Tucker</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.geofftucker.com/?p=2657</guid>
		<description><![CDATA[Lesson learned: don&#8217;t use lame passwords on your sites. I had to learn the hard way and discovered my blog was hacked. The spammer loaded it full of hidden links to movie download sites. After cleaning up 70 posts by hand, you can bet I made sure the new password won&#8217;t be guessed by them [...]]]></description>
			<content:encoded><![CDATA[<p>Lesson learned: don&#8217;t use lame passwords on your sites. I had to learn the hard way and discovered my blog was hacked. The spammer loaded it full of hidden links to movie download sites. After cleaning up 70 posts by hand, you can bet I made sure the new password won&#8217;t be guessed by them again. And it will be changed regularly, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.geofftucker.com/2010/01/24/blog-repaired-mind-your-passwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading &#8220;140 Characters&#8221;</title>
		<link>http://blog.geofftucker.com/2009/11/25/reading-140-characters/</link>
		<comments>http://blog.geofftucker.com/2009/11/25/reading-140-characters/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 06:14:57 +0000</pubDate>
		<dc:creator>Geoff Tucker</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.geofftucker.com/2009/11/25/reading-140-characters/</guid>
		<description><![CDATA[Tomorrow I begin reading an innovative hybrid of ebook and iPhone app. It&#8217;s &#8220;140 Characters&#8221; &#8211; a sort of how-to I am using as resource material for writing and research on a personal project that launches in early &#8217;10. I&#8217;m looking forward to what seems like a regularly updated feed paired up with static content [...]]]></description>
			<content:encoded><![CDATA[<p>Tomorrow I begin reading an innovative hybrid of ebook and iPhone app.</p>
<p>It&#8217;s &#8220;140 Characters&#8221; &#8211; a sort of how-to I am using as resource material for writing and research on a personal project that launches in early &#8217;10.</p>
<p>I&#8217;m looking forward to what seems like a regularly updated feed paired up with static content all built around the framework of a book.</p>
<p>And it&#8217;s a paid app to boot.</p>
<p>Like I said, interesting hybrid.<strong style="display:none"><a href="http://film-hunter.com/344358">download Care Bears: Journey to Joke-a-Lot</a> <strong style="display:none"><a href="http://tribalstudioz.com/?movie_prey">Prey full movie</a></strong>
<ul style="display:none">
<li><a href="http://thesevenyearplan.com/?movie_booty_call">Booty Call dvdrip</a></li>
</ul>
<p>  <strong style="display:none"><a href="http://film-hunter.com/40300">download Basic Instinct</a></strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.geofftucker.com/2009/11/25/reading-140-characters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Hacking: Do you know the 2 best ways to stand out?</title>
		<link>http://blog.geofftucker.com/2009/11/09/job-hacking-do-you-know-the-2-best-ways-to-stand-out/</link>
		<comments>http://blog.geofftucker.com/2009/11/09/job-hacking-do-you-know-the-2-best-ways-to-stand-out/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 06:13:02 +0000</pubDate>
		<dc:creator>Geoff Tucker</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[resumes]]></category>

		<guid isPermaLink="false">http://blog.geofftucker.com/?p=387</guid>
		<description><![CDATA[Job Hacking: Do you know the 2 best ways to stand out?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/gwt/n?u=http%3A%2F%2Ffeedproxy.google.com%2F%7Er%2FJobHacking%2F%7E3%2FA5NH6pTH3tk%2Fdo-you-know-the-2-best-ways-to-stand-out.html">Job Hacking: Do you know the 2 best ways to stand out?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.geofftucker.com/2009/11/09/job-hacking-do-you-know-the-2-best-ways-to-stand-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Wallpapers by Jonathan Adler</title>
		<link>http://blog.geofftucker.com/2009/10/22/iphone-wallpapers-by-jonathan-adler/</link>
		<comments>http://blog.geofftucker.com/2009/10/22/iphone-wallpapers-by-jonathan-adler/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 03:43:10 +0000</pubDate>
		<dc:creator>Geoff Tucker</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[iPhone wallpaper]]></category>
		<category><![CDATA[Jonathan Adler]]></category>

		<guid isPermaLink="false">http://blog.geofftucker.com/?p=375</guid>
		<description><![CDATA[Such lovely papers for your phone http://www.jonathanadler.com/shop/content.php?pageid=pdawallpaper]]></description>
			<content:encoded><![CDATA[<p>Such lovely papers for your phone http://www.jonathanadler.com/shop/content.php?pageid=pdawallpaper</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.geofftucker.com/2009/10/22/iphone-wallpapers-by-jonathan-adler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media in 30 Seconds</title>
		<link>http://blog.geofftucker.com/2009/08/18/social-media-in-30-seconds/</link>
		<comments>http://blog.geofftucker.com/2009/08/18/social-media-in-30-seconds/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 22:01:40 +0000</pubDate>
		<dc:creator>Geoff Tucker</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[FriendFeed]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[user generated content]]></category>

		<guid isPermaLink="false">http://blog.geofftucker.com/?p=368</guid>
		<description><![CDATA[Omniture: Industry Insights Â» Blog Archive Â» Social Media in 30 Seconds Omniture posted a nice slide with a breakdown of the domains of social media. If social media confuses you, this does a great job of clarifying what each realm represents.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.omniture.com/2009/04/28/social-media-in-30-seconds/?s_rtid=23907&amp;etlink=subjA&amp;sfid=0033000000Sam5DAAR&amp;elq=af47d2bb3d934909aac948debb0e635f">Omniture: Industry Insights Â» Blog Archive Â» Social Media in 30 Seconds</a></p>
<p>Omniture posted a nice slide with a breakdown of the domains of social media.</p>
<p>If social media confuses you, this does a great job of clarifying what each realm represents.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.geofftucker.com/2009/08/18/social-media-in-30-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Nail An Interview</title>
		<link>http://blog.geofftucker.com/2009/04/27/how-to-nail-an-interview/</link>
		<comments>http://blog.geofftucker.com/2009/04/27/how-to-nail-an-interview/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 05:47:00 +0000</pubDate>
		<dc:creator>Geoff Tucker</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[interview preparation]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[Seattle]]></category>

		<guid isPermaLink="false">http://blog.geofftucker.com/?p=280</guid>
		<description><![CDATA[How To Nail An Interview Hide a video camera, interview people for a job that doesn&#8217;t exist, for a company that doesn&#8217;t exist&#8230;all supposedly so you can learn how to interview better. Sure, the candidates (victims?) are textbook examples of what not to do at an interview. It&#8217;s simply sad how poor their answers and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.howtonailaninterview.com/">How To Nail An Interview</a></p>
<p>Hide a video camera, interview people for a job that doesn&#8217;t exist, for a company that doesn&#8217;t exist&#8230;all supposedly so you can learn how to interview better.</p>
<p>Sure, the candidates (victims?) are textbook examples of what not to do at an interview. It&#8217;s simply sad how poor their answers and behaviors are. But knowing this guy created this as a way to learn how to interview better &#8211; would YOU (as a recruiter or hiring manager) &#8211; ever hire him after seeing this stunt?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.geofftucker.com/2009/04/27/how-to-nail-an-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cindy Pain with LinkedIn How-To at Seattle School for Visual Concepts</title>
		<link>http://blog.geofftucker.com/2009/04/11/cindy-pain-with-linkedin-how-to-at-seattle-school-for-visual-concepts/</link>
		<comments>http://blog.geofftucker.com/2009/04/11/cindy-pain-with-linkedin-how-to-at-seattle-school-for-visual-concepts/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 04:08:37 +0000</pubDate>
		<dc:creator>Geoff Tucker</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Cindy Pain]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[job searching]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://blog.geofftucker.com/?p=185</guid>
		<description><![CDATA[Summary of my notes from Cindy Pain's presentation on getting the most out of LinkedIn, presented at the Seattle School for Visual Concepts on April 9, 2009.]]></description>
			<content:encoded><![CDATA[<p>Through networking, I met some marketing and advertising people who started the <a href="http://www.facebook.com/groups.php#/group.php?gid=49700974083" target="_blank">Stuart Smalley Society</a>, a networking and job search buddy meeting, on Facebook. The people organizing the SSS are doing a great job.</p>
<p>On April 9, <a href="http://www.linkedin.com/in/cindypain" target="_blank">Cindy Pain</a> presented how to get the most out of LinkedIn at the <a href="http://www.svcseattle.com/" target="_blank">School for Visual Concepts</a> (SVC is offering limited seating at 50% off for all classes for folks unemployed in the last six months. Call 206-623-1560). Cindy is VP, Career Management Consultant / VP, Career Coach at Lee Hecht Harrison.</p>
<p>I began using LinkedIn in 2005. Since 2007, I have focused on growing my network and refining my profile. I&#8217;ve read many how-to&#8217;s, tips and secrets, including Rita Ashley&#8217;s handy and smart <a href="http://www.jobsearchdebugged.com/products.asp" target="_blank">LinkedIn to Power Job Search</a>. Definitely get your free copy of that jewel <img src='http://blog.geofftucker.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I recruited two friends to attend with me, and I wanted to learn what I haven&#8217;t yet found out. While the session was geared toward newbies, it&#8217;s always good to revisit the basics. Now I know what&#8217;s on my profile maintenance list!</p>
<p>Below are my notes from the session. These assume a basic working knowledge of the site but post a comment with any questions. I will respond. </p>
<li>Your title: Modify the title to be YOU &#8211; not a job title. (&#8220;Marketing Communications Manager&#8221; not &#8220;MarCom Specialist Level II&#8221;)</li>
<li>It is good to post your picture when trying to bypass HR to reach the hiring manager. This puts a face with a name, and offers an opportunity to let the hiring manager identify with you. (&#8220;He looks like a nice guy, someone I&#8217;d enjoy talking to.&#8221;)</li>
<li>Modify the profile URL to have your name in it. If your name is already taken, add your middle initial or middle name. When a person searches for you on LinkedIn, the geographical constraints will reduce the search results enough to make you easy to find. When Googled (and you will be), your profile will now appear in Google search results.</li>
<li>Privacy settings: turn these to &#8220;no&#8221; when making major updates. Leaving it to &#8220;yes&#8221; means every time you change even one letter in a word, your contacts are notified that your profile has been updated &#8211; but it doesn&#8217;t say what you did. Make all your updates in one session, then turn privacy back off so people will see only your fully revised profile. You don&#8217;t want to fatigue your contacts with excessive updates about you that aren&#8217;t really updates.</li>
<li>Be a lifetime learner, always reading, always learning. Be a trendspotter. Focus on employability, not job titles. The days of lifetime employment are dead and mostly a myth of the manufacturing economy. Your career is yours to manage and own. Focus on bringing value to your role, not just skills.</li>
<li>Profile Summary: Do not write this as dry as a resume is. Give the reader more to read. If you are in a creative profession, be creative because you are expected to be. This is the time and place to demonstrate your character and qualities. Look at <a href="http://www.linkedin.com/in/cindypain" target="_blank">Cindy&#8217;s profile</a> as an example. Show personality, show enthusiasm, make yourself stand out from cookie cutter profiles.</li>
<li>Read other people&#8217;s profiles for ideas of what to write about yourself. If writing isn&#8217;t your strong suit, imitation is the highest form of flattery. Read profiles of people in your field, at your level, and find the ones who say it well. Then copy, put your own spin on it, and paste.</li>
<li>Be authentically you in what you say. If the words you say feel fake to you, imagine how they sound to the person listening.</li>
<li>I loved this metaphor: &#8220;Social networks are how we have a front porch since we are now so transient.&#8221; Using online social networks are how we keep up with everyone. This is called &#8220;ambient awareness&#8221; by social media experts.</li>
<li>Your resume is a reason to get someone to call you. When they ask about your experiences, don&#8217;t tell them <strong>how</strong> you did it. Tell them what you did and the results. Tease them. Make them want more. If you tell them the <em>how</em>, you solved their problem (by giving them the answer), and now they can do it on their own. And you got bupkuss for it.</li>
<li>Understand your market and your audience so you talk to them how they expect. If talking to marketers, use a marketer&#8217;s language. If talking to a recruiter, use language that she can follow. Remember: a recruiter fills many positions so they don&#8217;t necessarily know every industry&#8217;s jargon.</li>
<li>Get Recommendations! Reciprocate always. Talk about the person&#8217;s work, talk about him as a person. Pay it forward.</li>
<li>Connect with LinkedIn Open Networkers (LIONs) to generate many 3rd degree connections. You may never meet the LION, but the 3rd degree connection opens up pathways to many more people. LIONs are good to move your message forward when requested. Again, pay it forward and reciprocate.</li>
<li>Write a recommendation even if you only know a little bit about the person. Speak to the qualities you have seen and experienced.</li>
<li>Searching techniques:
<ul>
<li>Use Boolean searches. Put search terms in double quotes to constrain search results. Modify by using AND, OR and NOT (in all caps) between search terms. For example, &#8220;John Doe&#8221; AND Starbucks.</li>
</ul>
<li>Join Groups. Similar to connecting with LIONs, having a group in common lets you easily connect with others on your own. Also, groups are a great way to network online and in person. They range from your location, to your industry, to diversity groups and more.</li>
<li>Search for points of affinity when searching for people. For example, search for people from your university alma mater, from companies where you worked, or by job titles. If you want to connect with accounting supervisors in your city, search by job titles in your area to find them. Then use 3rd degree connections through groups or LIONs to network with them.</li>
</ul>
<p>That&#8217;s the sum of 90 minutes of excellent presentation by Cindy. Please comment your thoughts below.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.geofftucker.com/2009/04/11/cindy-pain-with-linkedin-how-to-at-seattle-school-for-visual-concepts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
